| Name: | John Knott | Reg No: | 1109 |
|---|---|---|---|
| Image: |
|
Date Of Joining: | 10 May 1922 |
| Date of birth: | 15 September 1895 | Address: | Derrybeg, Lisserlough, Sligo |
| Religion: | Roman Catholic | IRA Rank: | Private |
| Rank In National Army: | - | RIC Rank: | 0 |
| Foreign Army Rank: | - | If In Cid Or Protection Corps: | - |
| Knowledge Of Irish Language: | - | Height: | 5ft 10 5/8 |
| Chest: | 41, 38 | Remarks: | F.S. (Card Issued 19 January 1926) |
| Keyword: | Roscrea | Acknowledgements And Sources: | - |
| Garda Rank at end of service: | - | Where Stationed-DISTRICT(Place): | TIPPERARY (Roscrea), KERRY (Tralee) |
| End of Service and Reason: | - | Marriage | - |
| Occupation Or Trade: | - | By Whom Recommended: | - |
| Link To Register: | https://digital.ucd.ie/view-media/ucdlib:53466/uv#?c=0&m=0&s=0&cv=41&z=-114.909%2C3630.3176%2C4659.4926%2C1437.5031 | ||
| Additional Images: |
|
Page Numbers: | 77 and 78 |
| Further Notes: | John Joseph Knott was born in Cuilmore Oughaval, Louisburgh, County Mayo. He was the son of Richard Knott (Ex-R.I.C.) and.Anne Cryan. Married Christina Keaveny on 15th September 1930 in Breedogue Church, Boyle. Co. Roscommon. Upon retirement resided in Park Drive, Ranelagh. Died on 13th October 1971 in Cabinteely, Dublin. He is buried in Deansgrange Cemetery, Dublin | ||