| Name: | Patrick Murphy | Reg No: | 2347 |
|---|---|---|---|
| Image: |
|
Date Of Joining: | 14 November 1922 |
| Date of birth: | 20 March 1902 | Address: | Ballynamoney, Carlingford, Louth |
| Religion: | Roman Catholic | IRA Rank: | Private |
| Rank In National Army: | - | RIC Rank: | 0 |
| Foreign Army Rank: | - | If In Cid Or Protection Corps: | - |
| Knowledge Of Irish Language: | - | Height: | 5ft 9in |
| Chest: | 36/34 | Remarks: | - |
| Keyword: | Mullinahone | Acknowledgements And Sources: | - |
| Garda Rank at end of service: | - | Where Stationed-DISTRICT(Place): | TIPPERARY (Mullinahone) |
| End of Service and Reason: | Retirement | Marriage | Sarah Grace (28 July 1926) |
| Occupation Or Trade: | - | By Whom Recommended: | - |
| Link To Register: | - | ||
| Additional Images: |
|
Page Numbers: | 169 and 170 |
| Further Notes: | Patrick Michael Murphy was the son of Henry Murphy (a Farmer) and Rose Finnegan. Married Sarah Grace on 28th July 1926 in Mullinahone, County Tipperary. Resided in in Bleakview, Ferns, County Wexford. Died on 24th September 1965. | ||