| Name: | William Barrett | Reg No: | 3266 |
|---|---|---|---|
| Image: |
|
Date Of Joining: | 29 January 1923 |
| Date of birth: | 2 February 1898 | Address: | Killahan, Abbeydorney, Kerry |
| Religion: | Roman Catholic | IRA Rank: | Private |
| Rank In National Army: | - | RIC Rank: | 0 |
| Foreign Army Rank: | - | If In Cid Or Protection Corps: | - |
| Knowledge Of Irish Language: | - | Height: | 5ft 8 5/8 |
| Chest: | 37/35 | Remarks: | Re-attested 8/2/24 |
| Keyword: | Blarney | Acknowledgements And Sources: | - |
| Garda Rank at end of service: | - | Where Stationed-DISTRICT(Place): | CORK (Blarney) |
| End of Service and Reason: | - | Marriage | - |
| Occupation Or Trade: | - | By Whom Recommended: | - |
| Link To Register: | https://digital.ucd.ie/view-media/ucdlib:53466/canvas/ucdlib:53591 | ||
| Additional Images: |
|
Page Numbers: | 241 and 242 |
| Further Notes: | Son of William Barrett and Ellen O'Mahony. Married Nora Linehan on 12th February 1929 at Grenagh Church, County Cork. Died on 10th July 1971 in Coolroe, Ballincollig. He is buried in St Mary's Cemetery Garrycloyne, Blarney, County Cork. | ||