| Name: | John Egan | Reg No: | 4551 |
|---|---|---|---|
| Image: | - | Date Of Joining: | 30 May 1923 |
| Date of birth: | 20 March 1902* | Address: | Cloonbonniffe, Castlerea, Roscommon |
| Religion: | Roman Catholic | IRA Rank: | - |
| Rank In National Army: | - | RIC Rank: | 0 |
| Foreign Army Rank: | - | If In Cid Or Protection Corps: | - |
| Knowledge Of Irish Language: | - | Height: | 5ft 10 1/4 |
| Chest: | 37 3/4, 34 3/4 | Remarks: | - |
| Keyword: | Tullow | Acknowledgements And Sources: | - |
| Garda Rank at end of service: | - | Where Stationed-DISTRICT(Place): | CARLOW (Tullow) |
| End of Service and Reason: | - | Marriage | - |
| Occupation Or Trade: | - | By Whom Recommended: | - |
| Link To Register: | - | ||
| Additional Images: |
|
Page Numbers: | 351 and 352 |
| Further Notes: | John Joseph Egan was atually born on *20th January 1902. Son of John Egan and Mary O'Connor. Married Bridget Frost on 6th February 1929 in Myshall, County Carlow. Resided in Deelmount, Askeaton. Died on 17th September 1993. He is buried in Reilig Mhuire Cemetery, Askeaton, County Limerick. | ||