| Name: | Garrett Howard | Reg No: | 4876 |
|---|---|---|---|
| Image: |
|
Date Of Joining: | 05 July 1923 |
| Date of birth: | 10 December 1899 | Address: | Fanningstown, Patrickswell, Limerick |
| Religion: | Roman Catholic | IRA Rank: | Private |
| Rank In National Army: | - | RIC Rank: | 0 |
| Foreign Army Rank: | - | If In Cid Or Protection Corps: | - |
| Knowledge Of Irish Language: | - | Height: | 5ft 8 |
| Chest: | 38/ 35 ½ | Remarks: | Re-attested 10/5/1924 |
| Keyword: | Toomevara | Acknowledgements And Sources: | - |
| Garda Rank at end of service: | - | Where Stationed-DISTRICT(Place): | TIPPERARY (Toomevara) |
| End of Service and Reason: | - | Marriage | Josephine Barry (17 November 1936) |
| Occupation Or Trade: | - | By Whom Recommended: | - |
| Link To Register: | - | ||
| Additional Images: |
|
Page Numbers: | 383 and 384 |
| Further Notes: | Son of Martin Barry (a Farmer) and Catherine McMahon. Played for Limerick, Tipperary and Dublin Senior Hurling teams between 1921 and 1936. Married Josephine Barry on 17th November 1936 in Youghalarra, Portroe, Nenagh, County Tipperary. Died on 20th January 1995 in Borrisokane, Nenagh. He was the last surviving member of the All-Ireland-winning Limerick and Dublin teams of the 1920s and 1930s | ||